Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1000 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 100Ton monthly |
Place of Origin | China |
Model No. | E71 |
Productivity | 100T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Model NO. | Aws A5.20 E71t |
MOQ | 5 Pallet |
Sample supply | Yes |
Purpose | Welding Structures Made of Carbon Steel |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | Flux Cored Welding Wire |
Material | Carbon Steel |
Flux Containing | Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$960 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Sea worthy |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Scoc, Ul |
Support customization | Odm |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Ul, Scoc, Reach |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Production Capacity | 1000tons/Month |
Type | Rolling Wire |
Material | low carbon Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
Save time! Get the best deal
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Sea worthy |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000Ton monthly |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$1000 - 1050 /Long Ton
Product Details:
Brand | Vankey |
Packaging | Sea-worthy |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000T monthly |
Transportation | Ocean |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6, ww-007 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1030 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$960 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Ul, Epa |
Support customization | Odm |
place of origin | China |
Origin | China |
Flux Containing | Not Containing Flux |
Trademark | Oem |
Transport Package | Pallet |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
Production Capacity | 1000tons/Month |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Ul, Scoc, Reach |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Type | Rolling Wire |
Material | low carbon Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
Production Capacity | 1000tons/Month |
$990 - 1020 /Ton
Product Details:
Brand | Vankey |
Packaging | pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Ul, Epa |
Support customization | Odm |
place of origin | China |
Origin | China |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000 tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
place of origin | China |
Customized Support | Oem |
Dimensional Tolerances | 0.01-0.02mm |
Weight | 1kg/5kg/15kg/17kg/18kg/20kg |
Kind | CO2 MIG Welding Wire |
Package | Plastic Reel or Metal Spool |
Usage | Building Structures |
Melting Point | 100 |
Feature | Excellent Welding Performance |
Tensile Strength | 500mpa |
MIG Wire Suitable for | 100% CO2 or Argon &CO2 Mixed Gas Protective Weldin |
Transport Package | Drums or Plastic Reel or Metal Spool |
Specification | 0.8mm/1.0mm/1.2mm/1.4mm/1.6mm/2.0mm |
Origin | China |
Type | Copper Coated MIG Wire |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
Weight tolerances | 0.05kg/Spool |
$960 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | SG |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Ul, Epa, Csa |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
place of origin | China |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1020 /Ton
Product Details:
Brand | Vankey |
Packaging | Sea worthy packed |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Sea-worthy |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER70S-6 welding wire |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
place of origin | China |
Origin | China |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Sea worthy |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Ul, Epa |
Support customization | Odm |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1020 /Ton
Product Details:
Brand | Vankey |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc, Reach |
place of origin | China |
Origin | China |
Flux Containing | Not Containing Flux |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Trademark | Oem |
Transport Package | Pallet |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
Production Capacity | 1000tons/Month |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | pallets |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
place of origin | China |
Dimensional Tolerances | 0.01-0.02mm |
Weight | 1kg/5kg/15kg/17kg/18kg/20kg |
Kind | CO2 MIG Welding Wire |
Package | Plastic Reel or Metal Spool |
Usage | Building Structures |
Weight Tolerances | 0.05kg/Spool |
Melting Point | 1515 |
Feature | Excellent Welding Performance |
Flux Concent | 100 |
Tensile Strength | 500mpa |
MIG Wire Suitable for | 100% CO2 or Argon &CO2 Mixed Gas Protective Weldin |
Appication | Mild Steel Copper Coated Building Structures |
Transport Package | Drums or Plastic Reel or Metal Spool |
Specification | 0.8mm/1.0mm/1.2mm/1.4mm/1.6mm/2.0mm |
Origin | China |
HS Code | 7229200000 |
Type | Copper Coated MIG Wire |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | Welding Wire Er70s-6 |
$980 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000TON MONTHLY |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Ul, Epa |
place of origin | China |
Origin | China |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Trademark | Vankey |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$1000 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | H08MnA |
Productivity | 1000Ton monthly |
Transportation | Ocean |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
place of origin | China |
Features:
ER70S-6 is a kind of mild steel Copper Coated Welding Wire, suitable for 100% CO2 and Argon& CO2 mixed gas protective welding with stable feasibility, good welding seams, less spatters and excellent welding process properties.
Application:
Used to weld ship building steel(A,B,D,E,A36,D36,E36)and equivalent mild steel or 550Mpa grade mild alloy steel, such as container building, construction machine, railway construction, pressure vessel for semi-auto or automatic gas shielded welding.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.