Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1000 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Ul, Pcoc |
Support customization | Odm |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6, ER70 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$1100
≥1Ton
Product Details:
Brand | Vankey |
Packaging | Sea worthy |
Supply Ability | 5000T monthly |
Place of Origin | China |
Model No. | copper plating welding wire |
Productivity | 5000T monthly |
Transportation | Ocean,Land |
warranty period | 3 Years |
Certification | Csa, Ul, Epa |
Support customization | Odm |
place of origin | China |
copper coating | Yes |
quality | Assured |
Usage | Ship/bridge |
$1100
≥1Ton
Product Details:
Brand | Vankey |
Packaging | Sea worthy |
Supply Ability | 5000T monthly |
Place of Origin | China |
Model No. | 0.8mm/1.0mm/1.2mm/1.6mm |
Productivity | 5000T monthly |
Transportation | Ocean,Land |
warranty period | 3 Years |
Certification | Csa, Ul, Epa |
Support customization | Odm |
place of origin | China |
copper coating | Yes |
Usage | Ship/bridge |
quality | Assured |
Save time! Get the best deal
$960 - 1040 /Ton
Product Details:
Brand | Vankey |
Packaging | plastic then pallets packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$980 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Model NO. | ER50-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | Solid cored welding wire |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Gs |
Support customization | Odm |
Origin | China |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
place of origin | China |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1080 /Ton
Product Details:
Brand | WANYI |
Packaging | plywood packed |
Supply Ability | 10000T yearly |
Model No. | ER |
Transportation | Ocean,Land |
warranty period | 3 Years |
Certification | Gs |
Support customization | Odm |
place of origin | China |
$960 - 1040 /Ton
Product Details:
Brand | Vankey |
Packaging | plastic then pallets packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
place of origin | China |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER70S |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | SAW wire |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | METAL Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$950 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
place of origin | China |
Origin | China |
Flux Containing | Not Containing Flux |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Trademark | Oem |
Transport Package | Pallet |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Production Capacity | 1000tons/Month |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
place of origin | China |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
place of origin | China |
$940 - 1060 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet packed |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Pcoc |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Production Capacity | 15tons/Week |
Type | Rolling Wire |
Material | Copper / Copper Alloy |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$990 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER70 |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | Copper coating plated MIG welding wire |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Origin | China |
Flux Containing | Not Containing Flux |
Trademark | Oem |
Transport Package | Pallet |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Model NO. | AWS A5.18 ER70S-6 |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
Production Capacity | 1000tons/Month |
$1000
≥5Ton
Product Details:
Brand | Vankey |
Packaging | Shrink packed |
Supply Ability | 5000 Ton monthly |
Place of Origin | China |
Model No. | ER70S-6 |
Productivity | 5500Ton monthly |
Transportation | Ocean,Land |
warranty period | 3 Years |
Certification | Csa, Pcoc, Iecee, Scoc |
Support customization | Odm |
place of origin | China |
sea worthy packed | Yes |
Good welding seams | Yes |
$950 - 1100 /Ton
Product Details:
Brand | Vankey |
Packaging | pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | SG2 CO2 MIG Welding Wire |
Productivity | 1000Ton month |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa |
Support customization | Odm |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
Production Capacity | 1000tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$930 - 1070 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Scoc, Iecee |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Type | ER |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$930 - 1070 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Scoc, Iecee |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Type | ER |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
