Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$930 - 1070 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Scoc, Iecee |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Type | ER |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$930 - 1070 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Scoc, Iecee |
Support customization | Odm |
place of origin | China |
Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Model No | Er 70s-6 |
Packing | Plastic Spool or Drums |
Sample | Supply The Sample |
Application | Mild Carbon Steel Welding |
Kind | Copper Coated Welding Wire |
MOQ | 5ton |
Product | Solid Welding Wire MIG Wire |
Feature | Good Welding Seams Stable Feasibility |
Transport Package | Pallet or Drums |
Specification | 0.8mm/1.0mm/1.2mm/1.6mm |
Origin | China |
Type | ER |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | MIG Welding Wire |
Save time! Get the best deal
$950 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallet |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000Ton monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Csa, Pcoc |
Support customization | Odm |
place of origin | China |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
Model NO. | AWS A5.18 ER70S-6 |
MOQ | 5 Pallet |
Sample supply | Yes |
Transport Package | Pallet |
Specification | 5kg/carton, 15kg/carton |
Trademark | Oem |
Origin | China |
HS Code | 8311100000 |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$1000
≥1Ton
Product Details:
Brand | Vankey |
Packaging | Sea worth |
Supply Ability | 1000Ton monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
warranty period | 3 Years |
Certification | Ul |
Support customization | Odm |
place of origin | China |
Origin | China |
Trademark | Oem |
Transport Package | Pallet |
Model NO. | Er70s-6, AWS A5.18 ER70S-6 |
Flux Containing | Not Containing Flux |
Extended Length | 10-20mm |
Slag Characteristic | Acidic |
Aplication | Welding of Mild Steel Material, Arc Welding....... |
Surface Teatment | Copper Coated |
MOQ | 5 Pallet |
Sample supply | Yes |
Specification | 5kg/carton, 15kg/carton |
HS Code | 8311100000 |
Production Capacity | 100tons/Month |
Type | MIG CO2 Welding Wire |
Material | Low Carbon Steel Copper Coated Welding Wire |
Diameter | 0.8mm,0.9mm,1.0mm,1.2mm,1.6mm |
$990 - 1050 /Ton
Product Details:
Brand | Vankey |
Packaging | Pallets |
Supply Ability | 1000T monthly |
Place of Origin | China |
Model No. | ER |
Productivity | 1000T monthly |
Transportation | Ocean |
place of origin | China |
Customized Support | Oem |
Origin | China |
Material | Copper coating |
Feature | Excellent Welding Performance |
Tensile Strength | 500mpa |
Usage | Building Structures |
Extended Length | 10-20mm |
Flux Containing | not Containing Flux |
Slag Characteristic | Acidic |
Dimensional Tolerances | 0.01-0.02mm |
Weight | 1kg/5kg/15kg/17kg/18kg/20kg |
Kind | CO2 MIG Welding Wire |
Package | Plastic Reel or Metal Spool |
Weight Tolerances | 0.05kg/Spool |
Melting Point | 100 |
Flux Concent | 100 |
MIG Wire Suitable for | 100% CO2 or Argon &CO2 Mixed Gas Protective Weldin |
Transport Package | Drums or Plastic Reel or Metal Spool |
Type | Copper Coated MIG Wire |
Product Name | MIG Welding Wire |
Specification | 0.8mm/1.0mm/1.2mm/1.4mm/1.6mm/2.0mm |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.